Technische Daten
| Vturn-S20/40(CM) Vturn-S20/60(CM) |
Vturn-S26/60(CM) Vturn-S26/110(CM) |
Vturn-S36/85(CM) Vturn-S36/125(CM) |
||
|---|---|---|---|---|
| KAPAZITÄT | ||||
| Max. Drehdurchmesser | mm | ø320 (260) | ø430 (420) | ø580 (580) |
| Stangendurchlaß | mm | 52 (opt. 66) | 75 (opt. 91) | 91 (opt. 117,5) |
| Verfahrwege | ||||
| X-Achsenverfahrweg | mm | 160+20 (130+50) | 215+25 ( 210+30) | 290+30 (270+50) |
| Z-Achsenverfahrweg | mm | 400 600 |
610 1100 |
855 1255 |
| Spindel | ||||
| Max. Spindeldrehzahl | U/min. | 4.200 | 3.500 | 2.500 |
| Futtergröße | Zoll | 8" | 10" | 12" |
| Revolver | ||||
| Anzahl der Werkzeuge | St. | 12 (12) | 10 (12) | 10 (12) |
| Vorschub | ||||
| Eilgang | m/min | 20 / 24 | 18 / 24 | 18 / 20 |
| Motor | ||||
| Spindelmotor | kW | 7,5/9 (opt.11/15) | 15/18,5 (opt.18,5/22) | 22 / 26 |
| Steuerung | ||||
| FANUC | 0i-TF Plus | 0i-TF Plus | 0i-TF Plus | |
| Maschine | ||||
| L × W × H | mm | 4.017 x 1.848 x 1.819 | 4.673 x 1.848 x 1.819 | 4.710 x 2.245 x 2.220 |
| Netto Gewicht | kg | 4.800 (4.860) 4.800 (4.860) |
6.050 (6.150) 6.650 (6.750) |
9.000 (9.100) 9.850 (9.950) |
Videos

